General Information
| Name of the school | Azim Premji School |
| Affiliation no.(if applicable) | 408/2012-13 |
| School code | P15283 |
| Complete address with pin code | Khasara No.5,6,7,8/2,10/3, Bambor Road, Village Bambor, Tonk District, Rajasthan- 304001 |
| Principal's name | Ashish Gupta |
| Principal's qualification | MSc BEd |
| School Email ID | [email protected] |
| Contact Details (Landline/Mobile) | 9358842586 |
Documents and Information
| Copies of affiliation/upgradation letter and recent extension of affiliation, if any | Download |
| Copies of societies/trust/company registration/renewal certificate, as applicable | Download |
| Copy of No Objection Certificate (NOC) issued, if applicable, by the State Government/ Union Territory | NA |
| Copies of recognition certificate under RTE Act, 2009, and its renewal, if applicable | Download |
| Copy of valid building safety certificate as per the National Building Code | Download |
| Copy of valid fire safety certificate issued by the competent authority | Download |
| Copy of the self certification submitted by the school for affiliation/ upgradation/ extension of affiliation | Download |
| Copy of valid water, health and sanitation certificates | Download |
Result and Academics
| Fee structure of the school | Download |
| Annual academic calendar | Download |
| List of School Management Committee (SMC) members | Download |
| List of Parent Teacher Association (PTA) members | Download |
| Last three-year result of the board examination, as per applicability | NA |
Staff (Teaching)
| Principal | 1 |
| Manager | 1 |
| Total no. of teachers | 20 |
| PGT | 0 |
| TGT | 6 |
| PRT | 4 |
| PPRT | 3 |
| PET | 1 |
| Teachers Section Ratio | 1:15 |
| Music | 1 |
| Art | 1 |
| Details Of Special Educator | 1 |
| Librarian | 1 |
| Details of counsellor and wellness | 1 |
School Infrastructure
| Total campus area of the school (In sq m) | 32072.8 sq m |
| Number and size of the classrooms (in sq m) | 21 rooms (19’4” x 26’1”) |
| Built-up area | 4418.44 sq m |
| Playground area | 29777.09 sq m |
| Number and size of laboratories including computer labs (in sq m) | 5 labs (67.26 sq m each) |
| Internet facility | Yes |
| No. of girls toilets | 20 |
| No. of boys toilets | 18 |
| No. of toilets for people with disabilities | 3 |
| Link of YouTube video of the inspection of school covering the infrastructure of the school |