General Information
| Name of the school | Azim Premji School |
| Affiliation no.(if applicable) | NA |
| School code | NA |
| Complete address with pin code | Azim Premji School, Padiv Road, Mandwa Village, Sirohi, Rajasthan- 307001 |
| Principal's name | Prakash Singh Shivran |
| Principal's qualification | MSc BEd |
| School Email ID | [email protected] |
| Contact Details (Landline/Mobile) | 9358842585 |
Documents and Information
| Copies of affiliation/upgradation letter and recent extension of affiliation, if any | Download |
| Copies of societies/trust/company registration/renewal certificate, as applicable | Download |
| Copy of No Objection Certificate (NOC) issued, if applicable, by the State Government/ Union Territory | NA |
| Copies of recognition certificate under RTE Act, 2009, and its renewal, if applicable | Download |
| Copy of valid building safety certificate as per the National Building Code | Download |
| Copy of valid fire safety certificate issued by the competent authority | Download |
| Copy of the self certification submitted by the school for affiliation/ upgradation/ extension of affiliation | Download |
| Copy of valid water, health and sanitation certificates | Download |
Result and Academics
| Fee structure of the school | Download |
| Annual academic calendar | Download |
| List of School Management Committee (SMC) members | Download |
| List of Parent Teacher Association (PTA) members | Download |
| Last three-year result of the board examination, as per applicability | Download |
Staff (Teaching)
| Principal | 1 |
| Manager | 1 |
| Total no. of teachers | 17 |
| PGT | 0 |
| TGT | 6 |
| PRT | 6 |
| PPRT | 5 |
| PET | 1 |
| Teachers Section Ratio | 1:30 |
| Music | 1 |
| Art | 1 |
| Details Of Special Educator | 1 |
| Librarian | 1 |
| Details of counsellor and wellness |
School Infrastructure
| Total campus area of the school (In sq m) | 16,415 sq m |
| Number and size of the classrooms (in sq m) | 25 rooms (4 rooms - 19'x29' each; 21 rooms - 36'x21' each) |
| Built-up area | 4521 sq m |
| Playground area | 2940 sq m |
| Number and size of laboratories including computer labs (in sq m) | 3 rooms (26'x25' each) |
| Internet facility | Yes |
| No. of girls toilets | 20 Indian Water Closet Systems (IWCS) |
| No. of boys toilets | 17 IWCS+ 18 Urinals |
| No. of toilets for people with disabilities | 3 |
| Link of YouTube video of the inspection of school covering the infrastructure of the school |